Support Tickets
A table of support tickets generated by this companion.
The Support Tickets table shows all tickets that have been created through this companion's conversations and guides.
What You See
Each ticket in the table includes:
| Column | What It Shows |
|---|---|
| Status | A color-coded badge showing the ticket's current state |
| Subject | The ticket subject, with a link to the CRM ticket if one exists |
| User Email | The email address of the visitor who triggered the ticket |
| Source | Whether the ticket came from a Guide or a Chat (shown as a badge) |
| CRM Provider | The name of the connected CRM system |
| Created | When the ticket was created |
| Updated | When the ticket was last updated |
Status Colors
| Color | Status |
|---|---|
| Green | Resolved or Closed |
| Red | Escalated |
| Blue | Pending |
| Amber | Other statuses |
Working with the Table
- Search -- find tickets by subject
- Filter -- narrow results by source (Guide or Chat)
- Sort -- click column headers to reorder by date, status, or other fields
If you have a CRM system connected, ticket statuses sync automatically in the background. You do not need to update them manually.
Last updated on