Limits & Quotas
One authoritative table of every size, length, and rate limit in Aura.
Every numeric limit in Aura, in one place. If a page you're reading states a number that seems to disagree with this page, this page is the source of truth - individual pages should link here rather than restate a figure.
Uploads and Files
| Limit | Value |
|---|---|
| Document upload max size (PDF, Word, Excel, PowerPoint, OpenDocument, Markdown, plain text) | 300 MB |
| Video upload max size | 1 GB |
| Image upload max size | 20 MB |
| Resource uploader - files per batch | 50 |
| Avatar upload max size (companion or account) | 2 MB (companion) / 1 MB (your account) |
| Call recording max size | 200 MB |
| Concurrent uploads | 8 at a time |
| Chat message - images attached | 5 |
| Chat message - image size (per image) | 20 MB |
| Public creator profile banner | 5:1 aspect ratio, WebP, max 5 MB |
Text Field Character Limits
| Field | Limit |
|---|---|
| Companion name | 100 |
| Companion about/description | 1,000 |
| Greeting message | 200 |
| Personality | 1,000 |
| Style (communication tone) | 1,500 |
| Default Reply (fallback message) | 500 |
| Behaviour rule (preference) text | 150 |
| Quick Start - title | 200 |
| Quick Start - description | 200 |
| Quick Start - response instruction | 5,000 |
| Knowledge section name | 200 |
| Knowledge item label | 200 |
| Knowledge item value | 5,000 |
| Link label | 200 |
| User intake field label | 100 |
| Collection name | 50 |
| Collection description | 200 |
| Chat/session title (rename) | 100 |
| Chat message input | 10,000 |
| Feedback message | 5,000 |
| Help request - subject | minimum 4, maximum 200 |
| Help request - message | minimum 15, maximum 5,000 |
| AI Text Improvement - input | 10,000 |
| Share - personal message | 2,000 |
| Share - inviter name | 200 |
| Share - invite email address | 320 |
Counts and Ceilings
| Limit | Value |
|---|---|
| Behaviour rules (preferences) per companion | 6 |
| Quick Start prompts per companion | 6 |
| User intake custom fields per companion | 5 |
| Featured Photos visible at once (including avatar) | 10 |
| Idle timeout (silence before the companion checks in) | 15 - 120 seconds in 5-second steps, default 60 |
| Per-companion storage ceiling (all plans) | 1 GB |
| Per-companion training-token ceiling (all plans) | 1,000,000 tokens |
| Share links per item | 50 |
| Share invite emails per item | 200 |
| Question/Action blocks per guide step | 1 each, mutually exclusive |
| Guide editor undo history | 50 steps |
Wallet and Billing
| Limit | Value |
|---|---|
| Manual top-up amount | $5 – $2,000 |
| Auto-recharge amount | $5 – $2,000 |
| Auto-recharge threshold | up to 90% of your plan's monthly credits |
| Auto-recharge monthly cap | at least your recharge amount, up to 5× your subscription price |
| Credit conversion rate | $1 = 100 credits |
| Referral reward | 50 credits (both parties) |
Plan Tiers
Exact figures for each plan, from the current pricing configuration:
| Free / Trial | Creator | Growth | |
|---|---|---|---|
| Price | Free (7-day trial) | $49/mo or $499/yr | $99/mo or $999/yr |
| Monthly credits | 100 | 5,000 | 12,000 |
| Organization storage | 500 MB | 5 GB | 15 GB |
| Organization training tokens | 50,000 | 5,000,000 | 20,000,000 |
| Data retention | 15 days | 30 days | 60 days |
| Top-up discount | - | - | 10% bonus credits |
The per-companion storage (1 GB) and training-token (1,000,000) ceilings above are fixed for every plan - they don't change as you upgrade. What changes between plans is your organization-wide totals across all your companions combined.
Sessions and Security
| Limit | Value |
|---|---|
| Password minimum length | 8 characters |
| Password requirements | uppercase, lowercase, number, and special character |
| Password reset link expiry | 15 minutes |
| Sign-in session max age | 30 days |
| Guest session duration | Configured per organization; most companions have no cap |
Rate Limits
These protect the platform from abuse and rarely affect normal use - if you hit one, wait a minute and try again.
| Action | Limit |
|---|---|
| Sign-in attempts | 50 per 15 minutes, per IP address |
| Password updates | 50 per minute |
| Feedback submissions | 5 per hour, per IP address |
| Help/support submissions | 5 per hour, per IP address |
| Referral code attempts | 5 per 10 minutes |
| General authenticated API use | 1,000 requests per minute |
| Public (unauthenticated) API use | 300 requests per minute, per IP address |
Last updated on