Keyboard & Pointer Reference
Every keyboard shortcut and drag/click gesture in Aura, in one place, grouped by the screen it applies on.
Aura has no single "keyboard shortcuts" help panel - each shortcut lives in the screen that uses it. This page collects all of them, plus every drag, click-and-drag, and modifier-key pointer gesture in the product, so you can look one up without knowing which feature page it's buried in.
Keyboard shortcuts
General (applies everywhere)
| Shortcut | What it does | Applies on |
|---|---|---|
Esc | Closes the open dialog, dropdown menu, or popover | Any screen with a modal or GlassMenu/GlassDialog open |
Companion Profile - header and save bar
| Shortcut | What it does | Applies on |
|---|---|---|
Cmd/Ctrl + S | Saves the profile if there are unsaved changes and no blocking validation errors; ignored while a dialog/menu/popover is open | Companion Profile editor (any tab) |
Esc | Discards unsaved changes (opens the same confirmation as clicking Discard) - only fires when focus isn't inside a text input, textarea, select, or contenteditable field | Companion Profile editor (any tab) |
Companion Profile - Data tab (Resources, Knowledge, Links)
These three sub-tabs share the same selection model.
| Shortcut / gesture | What it does | Applies on |
|---|---|---|
Delete / Backspace | Opens a confirmation to bulk-delete the currently selected items (blocked while a modal, the AI-generate panel, or the delete-confirm dialog is already open) | Resources, Knowledge, Links grids/lists |
Hold Shift, Cmd, or Ctrl while drag-selecting | Adds the drag-selection box's items to the existing selection instead of replacing it | Resources, Knowledge, Links grids/lists |
Guide Editor
| Shortcut | What it does | Applies on |
|---|---|---|
Cmd/Ctrl + Z | Undo the last change (up to 50 steps of history) | Guide (workflow) editor |
Cmd/Ctrl + Shift + Z or Cmd/Ctrl + Y | Redo | Guide (workflow) editor |
Cmd/Ctrl + S | Manually saves the guide | Guide (workflow) editor |
Enter | Confirms an inline-edited guide title | Guide editor toolbar, title field |
Esc | Cancels inline title editing without saving | Guide editor toolbar, title field |
Chat (testing and live conversations)
| Shortcut | What it does | Applies on |
|---|---|---|
Enter | Sends the current message | Chat input (text and voice modes) |
Shift + Enter | Inserts a newline instead of sending | Chat input |
Cmd/Ctrl + V | Pastes a copied image directly into the message as an attachment | Chat input |
Resource Viewer - PDF documents
| Shortcut / gesture | What it does | Applies on |
|---|---|---|
Cmd/Ctrl + scroll | Zooms the page in/out, anchored to the cursor position | PDF viewer |
Cmd/Ctrl + C (or the system Copy command) | Copies the currently selected PDF text to the clipboard | PDF viewer, when text is selected |
↑ / ↓ (arrow keys) | Moves the active-page cursor up/down one page in the thumbnail rail | PDF viewer, thumbnail panel (focused) |
Home / End | Jumps the thumbnail cursor to the first / last page | PDF viewer, thumbnail panel (focused) |
Space | Toggles selection of the currently active thumbnail page | PDF viewer, thumbnail panel (focused) |
Shift + ↑ / ↓ / Home / End | Extends the page selection as a range instead of moving/replacing it | PDF viewer, thumbnail panel (focused) |
Enter | Jumps to the next search match | PDF viewer, search popover |
Shift + Enter | Jumps to the previous search match | PDF viewer, search popover |
Enter / Esc (in the page-number field) | Confirms / cancels a typed page-number jump | PDF viewer, page indicator |
Resource Viewer - Word documents (DOCX)
| Shortcut | What it does | Applies on |
|---|---|---|
↑ / ↓ | Moves the active-page cursor in the thumbnail rail | DOCX viewer, thumbnail panel |
Home / End | Jumps to the first / last page | DOCX viewer, thumbnail panel |
Enter | Jumps to the next search match | DOCX viewer, search popover |
Shift + Enter | Jumps to the previous search match | DOCX viewer, search popover |
Enter / Esc (in the page-number field) | Confirms / cancels a typed page-number jump | DOCX viewer, page indicator |
Resource Viewer - Spreadsheets (CSV / XLSX) and Images
| Shortcut / gesture | What it does | Applies on |
|---|---|---|
Enter | Jumps to the next search match | CSV/XLSX viewer, search popover |
Shift + Enter | Jumps to the previous search match | CSV/XLSX viewer, search popover |
Cmd/Ctrl + scroll | Zooms the image in/out, anchored to the cursor | Image viewer (resources, captioned images) |
Conversations / Chat History - inline rename
| Shortcut | What it does | Applies on |
|---|---|---|
Enter | Confirms the new chat/session title (max 100 characters) | Conversations list, Chat History list, chat metadata card |
Esc | Cancels the inline rename without saving | Conversations list, Chat History list, chat metadata card |
AI text tools ("Craft"/Improve panel)
| Shortcut | What it does | Applies on |
|---|---|---|
Enter | Runs Generate/Regenerate from the custom-instructions input, if there's input text and content to work from | AI Generate / Craft panel (Persona, Behaviour fields, and the header-level Craft tool) |
Pointer / mouse interactions
| Gesture | What it does | Applies on |
|---|---|---|
| Click-and-drag on empty space to draw a selection box | Selects every item the box overlaps, replacing the current selection unless a modifier key is held | Resources, Knowledge, Links grids/lists |
Click-and-drag with Shift/Cmd/Ctrl held | Same drag-selection box, but adds to the existing selection instead of replacing it | Resources, Knowledge, Links grids/lists |
Shift + click a thumbnail | Selects a contiguous range of pages from the last active page to the clicked one | PDF viewer, thumbnail panel |
Cmd/Ctrl + click a thumbnail | Toggles that one page in/out of the current selection | PDF viewer, thumbnail panel |
| Drag a card/tile within its list | Reorders items (Featured Photos grid, Knowledge items within a section, Link items within a section) | Persona tab (Featured Photos); Data tab (Knowledge, Links) |
| Drag a Knowledge or Link item onto a different section tab | Moves that item into the target section | Data tab - Knowledge, Links |
| Drag a step/block in the guide editor | Reorders steps or blocks within a step | Guide editor (List view and step editor) |
| Drag a node in the guide's graph view | Repositions that step's node; scroll to zoom, drag empty canvas to pan (standard graph-canvas behavior) | Guide editor, Graph view |
| Drag the floating upload progress tracker | Repositions the tracker panel anywhere within the viewport (it's constrained to stay on-screen) | Companion Profile - Data tab, Resources uploader |
| Click-drag to pan a zoomed image | Pans the image once it's zoomed in past 100% | Image viewer (resources, captioned images) |
| Drag the resizable panel edge/handle | Resizes the widget preview overlay | Widget tab - Live Preview |
Related: Limits & Quotas for the numeric limits (character counts, file sizes) referenced alongside some of these controls.
Last updated on